Second Court of Appeals

FY 2001 

Published Opinions
September1, 2000 - December 31, 2002

WARNING:  These opinions may not have been released for publication in the permanent law reports.   Please check hard bound reporters for changes, corrections or withdrawals, and for purposes of citation.  This link contains only PUBLISHED opinions for September 1, 2000 to December 31, 2002.  Copies of these published opinions are available in both WordPerfect for Windows and Adobe Acrobat format for all underlined dates.  Unpublished opinions issued prior to January 1, 2003, are not posted at this time, but copies may be purchased from the clerk's office.  Double clicking on a date will take you to a page listing the published opinions for that date.  From there, you may select the document format you want.

Fiscal Year 2001

SEPT 2000
          1  
  4 5 6 7 8  
  11 12 13 14 15  
  18 19 20 21 22  
  25 26 27 28 29  
OCT
  2 3 4 5 6  
  9 10 11 12 13  
  16 17 18 19 20  
  23 24 25 26 27  
  30 31        
NOV
      1 2 3  
  6 7 8 9 10  
  13 14 15 16 17  
  20 21 22 23 24  
  27 28 29 30    
DEC
          1  
  4 5 6 7 8  
  11 12 13 14 15  
  18 19 20 21 22  
  25 26 27 28 29  
JAN 2001
  1 2 3 4 5  
  8 9 10 11 12  
  15 16 17 18 19  
  22 23 24 25 26  
  29 30 31      
FEB
        1 2  
  5 6 7 8 9  
  12 13 14 15 16  
  19 20 21 22 23  
  26 27 28      
MARCH
        1 2  
  5 6 7 8 9  
  12 13 14 15 16  
  19 20 21 22 23  
  26 27 28 29 30  
APRIL
  2 3 4 5 6  
  9 10 11 12 13  
  16 17 18 19 20  
  23 24 25 26 27  
  30          
MAY
    1 2 3 4  
  7 8 9 10 11  
  14 15 16 17 18  
  21 22 23 24 25  
  28 29 30 31    
JUNE
          1  
  4 5 6 7 8  
  11 12 13 14 15  
  18 19 20 21 22  
  25 26 27 28 29  
JULY
  2 3 4 5 6  
  9 10 11 12 13  
  16 17 18 19 20  
  23 24 25 26 27  
  30 31        
AUGUST
      1 2 3  
  6 7 8 9 10  
  13 14 15 16 17  
  20 21 22 23 24  
  27 28 29 30 31