District Court Activity |
Statewide Summary of Reported Activity |
For the Year Ended August 31,
1997
|
C R I M I N A L D O C K E T |
||||||||||||||||||
Capital Murder |
Murder or Vol- untary Man- slaughter |
Assault or At- tempted Murder |
Sexual |
Indecen- |
Robbery |
Burglary |
Theft |
Auto |
Arson |
Drug Sale or Manu- facture |
Felony D.W.I. |
Drug Posses- sion |
Other Felony |
All |
Total |
|||
Cases on Docket: | ||||||||||||||||||
Cases Pending 09/01/96 | 804 | 2,754 | 13,664 | 2,314 | 7,544 | 6,188 | 19,045 | 22,936 | 6,214 | 935 | 15,179 | 29,272 | 9,558 | 33,595 | 7,345 | 177,347 | ||
Docket Adjustments | (23) | 19 | (44) | (30) | 33 | (19) | (109) | 142 | (61) | 42 | 13 | 369 | (198) | 298 | 300 | 732 | ||
Cases Filed by Indictment | 533 | 1,237 | 11,766 | 1,453 | 4,989 | 6,120 | 10,939 | 12,366 | 3,427 | 657 | 14,353 | 21,707 | 7,902 | 29,772 | 954 | 128,175 | ||
Cases Filed by Information | 6 | 25 | 832 | 43 | 200 | 370 | 1,534 | 1,483 | 832 | 78 | 2,483 | 4,436 | 566 | 2,819 | 4,455 | 20,162 | ||
Other Cases Reaching Docket: | ||||||||||||||||||
Motion to Revoke Filed | 12 | 146 | 3,554 | 384 | 1,516 | 2,039 | 9,453 | 6,387 | 2,447 | 372 | 6,441 | 12,476 | 3,488 | 10,802 | 1,131 | 60,648 | ||
Shock Probation | ||||||||||||||||||
Returned from TDCJ/ID | 1 | 7 | 132 | 23 | 57 | 112 | 349 | 125 | 36 | 10 | 243 | 197 | 60 | 280 | 4 | 1,636 | ||
Transfers From Other Counties | 12 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 6 | 40 | |||||
All Other Cases | 23 | 39 | 318 | 93 | 129 | 92 | 337 | 184 | 88 | 53 | 325 | 338 | 142 | 659 | 186 | 3,006 | ||
Total Cases on Docket | 1,368 | 4,230 | 30,224 | 4,280 | 14,472 | 14,902 | 41,549 | 43,625 | 12,984 | 2,147 | 39,039 | 68,797 | 21,519 | 78,229 | 14,381 | 391,746 | ||
Dispositions: | ||||||||||||||||||
Convictions: | ||||||||||||||||||
Guilty Plea - No Jury | 137 | 478 | 4,818 | 512 | 1,744 | 3,440 | 7,282 | 6,908 | 2,537 | 349 | 10,736 | 14,199 | 7,217 | 13,717 | 2,930 | 77,004 | ||
Not Guilty Plea - No Jury | 3 | 12 | 116 | 23 | 34 | 58 | 87 | 49 | 23 | 4 | 147 | 95 | 67 | 178 | 3 | 899 | ||
Guilty Plea - Jury Verdict | 13 | 64 | 80 | 14 | 100 | 68 | 46 | 27 | 9 | 8 | 35 | 57 | 21 | 95 | 637 | |||
Not Guilty Plea - Jury Verdict | 178 | 338 | 439 | 111 | 329 | 338 | 159 | 72 | 24 | 13 | 266 | 196 | 103 | 392 | 15 | 2,973 | ||
Total Convictions | 331 | 892 | 5,453 | 660 | 2,207 | 3,904 | 7,574 | 7,056 | 2,593 | 374 | 11,184 | 14,547 | 7,408 | 14,382 | 2,948 | 81,513 | ||
Placed on Deferred Adjudication | 1 | 81 | 3,349 | 277 | 1,344 | 1,035 | 2,970 | 3,511 | 684 | 170 | 2,714 | 5,801 | 97 | 7,788 | 443 | 30,265 | ||
Acquittals: | ||||||||||||||||||
Non-Jury Trial | 6 | 146 | 16 | 29 | 26 | 40 | 46 | 8 | 10 | 121 | 66 | 26 | 149 | 4 | 693 | |||
Jury Verdict | 17 | 60 | 136 | 33 | 95 | 47 | 26 | 26 | 5 | 4 | 36 | 49 | 17 | 119 | 11 | 681 | ||
Directed Verdict or JNOV | 2 | 3 | 2 | 2 | 7 | 2 | 6 | 1 | 12 | 37 | ||||||||
Total Acquittals | 17 | 66 | 284 | 49 | 127 | 75 | 68 | 79 | 13 | 14 | 159 | 121 | 44 | 280 | 15 | 1,411 | ||
Dismissals: | ||||||||||||||||||
Insufficient Evidence | 6 | 30 | 287 | 61 | 156 | 131 | 240 | 316 | 105 | 31 | 286 | 678 | 55 | 829 | 129 | 3,340 | ||
Conviction in Another Case | 21 | 56 | 766 | 95 | 427 | 418 | 815 | 591 | 309 | 39 | 796 | 1,189 | 215 | 2,142 | 181 | 8,060 | ||
Speedy Trial Act Limitation | 1 | 4 | 13 | 17 | 8 | 4 | 34 | 38 | 14 | 2 | 19 | 14 | 19 | 82 | 1 | 270 | ||
Case Refiled | 77 | 135 | 450 | 78 | 175 | 210 | 168 | 232 | 36 | 23 | 299 | 243 | 137 | 825 | 15 | 3,103 | ||
Defendant Unapprehended | 4 | 22 | 3 | 6 | 5 | 49 | 174 | 25 | 4 | 108 | 45 | 14 | 108 | 5 | 572 | |||
Defendant Granted Immunity | 1 | 4 | 2 | 1 | 3 | 2 | 1 | 1 | 11 | 2 | 5 | 45 | 78 | |||||
Other Dismissals | 37 | 137 | 2,184 | 305 | 806 | 641 | 1,624 | 2,217 | 693 | 113 | 1,273 | 3,064 | 589 | 4,941 | 647 | 19,271 | ||
Total Dismissals | 142 | 367 | 3,726 | 559 | 1,580 | 1,410 | 2,933 | 3,570 | 1,183 | 212 | 2,782 | 5,244 | 1,031 | 8,932 | 1,023 | 34,694 | ||
Transfers: | ||||||||||||||||||
On Change of Venue | 11 | 3 | 13 | 4 | 5 | 2 | 2 | 7 | 4 | 18 | 2 | 71 | ||||||
To County Court | 35 | 3 | 1 | 4 | 22 | 32 | 8 | 6 | 62 | 33 | 99 | 795 | 1,100 | |||||
Other Dispositions: | ||||||||||||||||||
Placed on Shock Probation | 1 | 10 | 140 | 12 | 49 | 134 | 363 | 129 | 37 | 10 | 232 | 201 | 61 | 248 | 27 | 1,654 | ||
Motion to Revoke Granted | 5 | 72 | 1,685 | 177 | 744 | 1,053 | 4,680 | 3,064 | 1,479 | 142 | 3,731 | 5,903 | 1,511 | 4,798 | 430 | 29,474 | ||
Motion to Revoke Denied | 5 | 51 | 1,402 | 177 | 583 | 747 | 3,669 | 2,752 | 956 | 148 | 2,008 | 4,928 | 1,317 | 4,151 | 356 | 23,250 | ||
All other Dispositions | 11 | 41 | 478 | 51 | 169 | 151 | 870 | 526 | 181 | 45 | 511 | 984 | 336 | 1,294 | 275 | 5,923 | ||
Total Dispositions | 524 | 1,583 | 16,565 | 1,965 | 6,808 | 8,513 | 23,154 | 20,721 | 7,136 | 1,115 | 23,327 | 37,798 | 11,842 | 41,990 | 6,314 | 209,355 | ||
Cases Pending 8/31/97 | 844 | 2,647 | 13,659 | 2,315 | 7,664 | 6,389 | 18,395 | 22,904 | 5,848 | 1,032 | 15,712 | 30,999 | 9,677 | 36,239 | 8,067 | 182,391 | ||
Cases - Unapprehended Defendants | 57,052 | |||||||||||||||||
Sentencing Information: | ||||||||||||||||||
Death Sentence - Cases | 34 | 34 | ||||||||||||||||
Life Sentence - Cases | 149 | 86 | 39 | 32 | 61 | 50 | 17 | 4 | 2 | 12 | 9 | 2 | 35 | 498 | ||||
Lesser Offense Convictions | 80 | 113 | 1,571 | 118 | 317 | 969 | 673 | 956 | 138 | 38 | 637 | 903 | 368 | 2,519 | 156 | 9,556 | ||
Additional Court Activity: | ||||||||||||||||||
Jury Panels Examined | 4,373 | |||||||||||||||||
Jury Sworn & Evid. Presented | 4,398 | |||||||||||||||||
Cases - Attorneys Appointed | 106,279 | |||||||||||||||||
60 Days or Less |
61 Days to 90 Days |
91 Days to 120 Days |
Over 120 Days |
|||||||||||||||
Age of Cases Disposed |
Total |
|||||||||||||||||
Number of Cases | 66,968 | 22,177 | 18,701 | 101,509 | 209,355 | |||||||||||||