District
Court |
Civil,
Criminal, and Juvenile Cases
|
|||||||||
Totals | Averages
Per Judge*
|
||||||||
CASES PENDING SEPTEMBER 1, 1996 | 748,942 | 1,891.3 | |||||||
Docket Adjustments | 896 | 2.3 | |||||||
CASES FILED AND ADDED DURING YEAR: | |||||||||
New Cases Filed | 555,385 | 1,402.5 | |||||||
Show Cause Motions Filed | 74,675 | 188.6 | |||||||
Motions to Revoke Probation Filed | 64,626 | 163.2 | |||||||
Other Cases Added | 22,491 | 56.8 | |||||||
TOTAL CASES ADDED DURING YEAR | 717,177 | 1,811.1 | |||||||
TOTAL CASES ON DOCKET | 1, 467, 015 | 3,704.6 | |||||||
CASES DISPOSED OF DURING YEAR: | |||||||||
Jury Trials (including Directed Verdicts) | 7,301 | 18.4 | |||||||
Non jury Trials (excluding Guilty Pleas or Nolo Contendere) | 137,209 | 346.5 | |||||||
Guilty Pleas or Nolo Contendere (Criminal, Non jury) | 77,004 | 194.5 | |||||||
Motions to Revoke Probation Disposed (Criminal & Juvenile only) | 55,784 | 140.9 | |||||||
Placed on Deferred Adjudication (Criminal only) | 30,265 | 76.4 | |||||||
Placed on Shock Probation (Criminal only) | 1,654 | 4.2 | |||||||
Transfers on Change of Venue | 3,069 | 7.8 | |||||||
Transfers to County Court (Criminal only) | 1,100 | 2.8 | |||||||
Show Cause Motions Disposed (Civil only) | 73,391 | 185.3 | |||||||
Default Judgments (Civil only) | 33,975 | 85.8 | |||||||
Agreed Judgments (Civil only) | 79,944 | 201.9 | |||||||
Complete Summary Judgments (Civil only) | 3,679 | 9.3 | |||||||
Dismissals | 176,281 | 445.2 | |||||||
Other Dispositions | 40,572 | 102.5 | |||||||
TOTAL DISPOSITIONS DURING YEAR | 721,228 | 1,821.3 | |||||||
CASES PENDING AUGUST 31, 1997 | 745,787 | 1,883.3 | |||||||
* Averages per judge are based on 396 judges. |