District Courts

Summary of Reported Activity for the Year Ended August 31, 1997

(Counties Listed in Population Order)

    C A S E S   A D D E D  D I S P O S I T I O N S

P E N D I N G   E N D   O F  
P E R I O D

1990                      
Population Civil Criminal Juvenile Total Civil Criminal Juvenile Total Civil Criminal Juvenile Total
                     
Harris 2,818,199 81,049 37,363 9,980 128,392 84,626 37,541 9,497 131,664 67,852 23,870 2,260 93,982
Dallas 1,852,810 48,232 28,177 4,634 81,043 48,168 28,104 4,333 80,605 47,879 14,602 3,492 65,973
Bexar 1,185,394 39,756 10,932 4,652 55,340 37,263 12,008 4,091 53,362 36,562 8,394 2,351 47,307
Tarrant 1,170,103 27,418 12,942 2,306 42,666 30,617 13,614 2,595 46,826 27,259 8,981 220 36,460
El Paso 591,610 17,514 7,298 2,025 26,837 22,354 7,096 2,027 31,477 14,163 7,324 103 21,590
Travis 576,407 17,483 9,970 2,280 29,733 21,972 9,600 2,257 33,829 39,054 16,605 579 56,238
Hidalgo 383,545 10,114 3,358 715 14,187 7,260 2,773 625 10,658 19,998 4,871 270 25,139
Nueces 291,145 7,850 3,501 591 11,942 7,032 3,238 565 10,835 8,307 3,288 51 11,646
Denton 273,525 6,868 2,246 0 9,114 6,137 2,255 0 8,392 5,944 1,480 0 7,424
Collin 264,036 6,767 1,995 393 9,155 6,426 1,877 436 8,739 4,173 1,346 215 5,734
Cameron 260,120 10,661 3,008 590 14,259 9,678 2,979 661 13,318 5,850 2,685 245 8,780
Jefferson 239,397 13,795 3,214 415 17,424 13,609 3,250 437 17,296 8,226 2,571 60 10,857
Fort Bend 225,421 5,484 1,718 2 7,204 5,774 1,667 5 7,446 3,791 1,195 0 4,986
Lubbock 222,636 4,682 3,112 478 8,272 5,180 1,988 562 7,730 6,803 4,528 410 11,741
Galveston 217,399 5,161 3,031 1,237 9,429 5,512 2,770 792 9,074 10,368 1,210 1,149 12,727
Brazoria 191,707 4,483 2,007 0 6,490 4,327 1,734 0 6,061 5,895 2,076 0 7,971
Bell 191,088 5,976 1,603 408 7,987 5,633 1,462 397 7,492 3,938 997 187 5,122
McLennan 189,123 4,947 1,418 566 6,931 3,987 1,292 548 5,827 13,569 952 99 14,620
Montgomery 182,201 4,848 2,619 0 7,467 5,115 2,384 0 7,499 7,943 1,781 0 9,724
Smith 151,309 3,740 2,371 559 6,670 4,361 2,459 398 7,218 3,312 2,203 506 6,021
Williamson 139,551 3,501 1,342 241 5,084 3,605 1,271 235 5,111 4,573 1,043 87 5,703
Webb 133,239 1,824 1,356 1 3,181 3,127 1,374 3 4,504 2,307 1,673 6 3,986
Wichita 122,378 2,474 1,648 218 4,340 2,717 1,487 163 4,367 4,753 1,345 279 6,377
Brazos 121,862 2,176 2,116 0 4,292 2,028 1,914 0 3,942 1,622 1,161 0 2,783
Taylor 119,655 3,181 1,657 146 4,984 3,459 1,346 115 4,920 3,087 2,181 90 5,358
Ector 118,934 4,476 1,238 0 5,714 4,435 1,117 0 5,552 4,337 738 0 5,075
Midland 106,611 3,011 1,768 2 4,781 2,707 1,821 0 4,528 3,407 1,026 2 4,435
Gregg 104,948 3,261 1,575 208 5,044 3,081 1,467 271 4,819 2,739 817 117 3,673
Tom Green 98,458 2,670 1,390 165 4,225 2,697 1,304 236 4,237 2,236 806 22 3,064
Potter 97,874 4,135 2,314 223 6,672 3,878 2,382 143 6,403 4,522 1,542 292 6,356
Johnson 97,165 1,914 935 0 2,849 1,721 931 0 2,652 2,143 594 0 2,737
Grayson 95,021 3,297 1,039 0 4,336 3,203 811 0 4,014 7,623 1,284 0 8,907
Randall 89,673 2,011 1,271 0 3,282 1,999 1,285 0 3,284 1,795 477 0 2,272
Ellis 85,167 2,023 871 0 2,894 2,067 1,035 0 3,102 6,636 1,367 0 8,003
Bowie 81,665 2,874 2,907 68 5,849 5,388 2,516 64 7,968 5,416 3,002 9 8,427
Orange 80,509 2,061 935 0 2,996 2,134 624 0 2,758 3,672 1,346 0 5,018
Victoria 74,361 2,195 825 0 3,020 2,510 773 0 3,283 3,703 538 0 4,241
Angelina 69,884 1,789 992 112 2,893 1,361 1,006 104 2,471 4,166 627 11 4,804
Hays 65,614 1,445 636 0 2,081 1,047 742 0 1,789 3,619 328 0 3,947
Guadalupe 64,873 1,839 477 170 2,486 1,688 512 146 2,346 1,655 589 137 2,381
Parker 64,785 1,209 484 61 1,754 1,110 306 74 1,490 1,473 385 9 1,867
Hunt 64,343 1,935 704 0 2,639 1,943 622 0 2,565 1,418 755 0 2,173
Coryell 64,213 929 490 78 1,497 815 432 71 1,318 794 553 47 1,394
San Patricio 58,749 1,374 586 163 2,123 1,274 572 140 1,986 1,226 481 60 1,767
Henderson 58,543 1,325 626 76 2,027 1,621 489 72 2,182 3,859 896 20 4,775
Harrison 57,483 1,939 220 0 2,159 1,904 210 0 2,114 1,305 135 0 1,440
Nacogdoches 54,753 1,276 665 69 2,010 1,181 624 57 1,862 1,473 720 34 2,227
Liberty 52,726 1,672 582 0 2,254 1,128 551 0 1,679 5,672 603 0 6,275
Kaufman 52,220 1,561 476 0 2,037 1,568 484 0 2,052 1,446 434 0 1,880
Comal 51,832 1,307 464 135 1,906 1,268 465 100 1,833 1,291 414 110 1,815
Walker 50,917 509 536 0 1,045 483 523 0 1,006 2,078 938 0 3,016
Anderson 48,024 745 610 125 1,480 925 562 129 1,616 2,265 442 67 2,774
Lamar 43,949 1,417 688 1 2,106 1,555 909 4 2,468 1,144 450 0 1,594
Rusk 43,735 408 382 0 790 587 361 0 948 998 315 0 1,313
Hardin 41,320 1,056 357 56 1,469 992 286 74 1,352 1,459 646 0 2,105
Cherokee 41,049 377 382 0 759 347 334 0 681 768 480 0 1,248
Starr 40,518 744 322 0 1,066 652 279 0 931 2,291 1,418 0 3,709
Wharton 39,955 1,010 465 127 1,602 856 458 103 1,417 1,592 250 55 1,897
Navarro 39,926 1,121 560 22 1,703 915 524 17 1,456 1,493 245 10 1,748
Val Verde 38,721 565 320 48 933 547 298 46 891 587 269 35 891
Bastrop 38,263 638 298 0 936 503 294 0 797 1,458 375 0 1,833
Van Zandt 37,944 970 469 0 1,439 703 301 0 1,004 2,101 443 0 2,544
Jim Wells 37,679 1,405 341 1 1,747 1,676 532 1 2,209 1,514 314 0 1,828
Matagorda 36,928 1,067 325 101 1,493 1,241 313 76 1,630 1,317 148 61 1,526
Maverick 36,378 961 227 60 1,248 923 176 51 1,150 995 368 21 1,384
Kerr 36,304 621 605 0 1,226 562 597 0 1,159 746 483 0 1,229
Wise 34,679 1,170 204 34 1,408 1,615 198 35 1,848 1,257 245 5 1,507
Hale 34,671 1,002 601 104 1,707 900 652 115 1,667 891 410 30 1,331
Brown 34,371 1,171 478 0 1,649 1,276 562 0 1,838 1,404 426 0 1,830
Howard 32,343 909 272 0 1,181 900 352 0 1,252 854 402 0 1,256
Upshur 31,370 1,156 378 24 1,558 1,139 370 30 1,539 1,130 223 20 1,373
Jasper 31,102 1,026 174 19 1,219 867 156 12 1,035 1,170 63 13 1,246
Cooke 30,777 959 334 0 1,293 1,156 297 0 1,453 698 310 0 1,008
Polk 30,687 1,165 521 97 1,783 1,294 623 84 2,001 1,775 439 81 2,295
Atascosa 30,533 785 353 71 1,209 865 392 68 1,325 676 356 9 1,041
Kleberg 30,274 230 926 0 1,156 205 804 0 1,009 185 1,217 0 1,402
Cass 29,982 856 507 33 1,396 850 482 27 1,359 826 350 25 1,201
Wood 29,380 832 613 27 1,472 739 574 30 1,343 1,175 409 11 1,595
Hood 28,981 856 372 64 1,292 857 403 57 1,317 953 186 34 1,173
Hopkins 28,833 809 438 86 1,333 671 446 76 1,193 2,336 224 66 2,626
Erath 27,991 574 357 0 931 507 352 0 859 880 144 0 1,024
Medina 27,312 585 390 0 975 622 354 0 976 404 327 0 731
Hill 27,146 982 1,772 76 2,830 873 1,451 57 2,381 2,120 2,841 44 5,005
Caldwell 26,392 562 371 0 933 568 308 0 876 584 334 0 918
Washington 26,154 219 338 0 557 360 311 0 671 419 312 0 731
                           
Hutchinson 25,689 693 247 82 1,022 628 206 72 906 1,784 363 60 2,207
Rockwall 25,604 809 574 31 1,414 574 553 23 1,150 1,208 514 17 1,739
Bee 25,135 519 316 84 919 590 312 94 996 576 112 26 714
Palo Pinto 25,055 629 392 0 1,021 646 365 0 1,011 622 331 0 953
Fannin 24,804 686 502 0 1,188 612 381 0 993 1,346 449 0 1,795
Hockley 24,199 646 224 0 870 618 224 0 842 895 212 0 1,107
Titus 24,009 600 172 11 783 448 213 14 675 2,685 79 2 2,766
Gray 23,967 818 228 50 1,096 789 252 55 1,096 600 104 13 717
Waller 23,390 193 436 0 629 106 467 0 573 1,351 128 0 1,479
Uvalde 23,340 732 365 4 1,101 685 263 1 949 286 315 3 604
Milam 22,946 662 414 78 1,154 603 392 74 1,069 592 370 17 979
Burnet 22,677 752 221 19 992 691 240 16 947 848 357 16 1,221
Wilson 22,650 576 244 26 846 589 189 15 793 659 301 27 987
Panola 22,035 333 195 0 528 471 270 0 741 1,285 383 0 1,668
Shelby 22,034 701 288 9 998 673 283 6 962 954 364 5 1,323
Houston 21,375 351 429 18 798 1,165 382 15 1,562 426 199 23 648
Limestone 20,946 627 242 37 906 495 298 45 838 1,030 159 18 1,207
Fayette 20,095 422 134 41 597 372 116 7 495 743 109 156 1,008
Chambers 20,088 843 1,009 0 1,852 808 1,031 0 1,839 735 950 0 1,685
Austin 19,832 140 202 0 342 135 146 0 281 305 285 0 590
Deaf Smith 19,153 486 319 0 805 465 269 0 734 259 224 0 483
Calhoun 19,053 246 228 0 474 204 209 0 413 542 366 0 908
De Witt 18,840 729 191 0 920 820 314 0 1,134 344 115 0 459
Grimes 18,828 300 218 0 518 191 135 0 326 1,217 240 6 1,463
Lavaca 18,690 277 63 20 360 306 51 51 408 227 27 5 259
Scurry 18,634 370 191 21 582 378 138 17 533 416 159 21 596
Eastland 18,488 418 118 11 547 480 140 15 635 1,982 185 0 2,167
Colorado 18,383 287 170 3 460 281 165 1 447 298 336 26 660
Young 18,126 516 196 0 712 570 219 9 798 817 213 0 1,030
Aransas 17,892 607 151 23 781 627 169 22 818 310 90 4 404
Moore 17,865 371 75 0 446 366 106 0 472 284 21 0 305
Falls 17,712 387 165 28 580 308 214 25 547 1,197 240 47 1,484
Willacy 17,705 447 203 9 659 385 100 9 494 927 356 17 1,300
Montague 17,274 561 79 27 667 532 74 27 633 324 47 0 371
Gonzales 17,205 372 190 32 594 496 168 36 700 397 352 3 752
Gillespie 17,204 319 130 0 449 294 125 0 419 262 95 0 357
Tyler 16,646 554 266 0 820 532 235 0 767 494 167 27 688
Nolan 16,594 149 230 0 379 209 589 0 798 225 175 0 400
Jones 16,490 406 636 0 1,042 338 603 0 941 596 587 0 1,183
San Jacinto 16,372 745 194 28 967 853 185 30 1,068 1,282 179 16 1,477
Reeves 15,852 385 294 0 679 392 301 0 693 126 70 0 196
Freestone 15,818 446 211 27 684 504 261 26 791 782 392 5 1,179
Robertson 15,511 584 267 27 878 507 255 32 794 699 163 0 862
Bosque 15,125 366 195 28 589 333 158 30 521 282 100 5 387
Wilbarger 15,121 455 96 19 570 452 143 24 619 328 36 3 367
Lamb 15,072 352 117 0 469 352 123 0 475 523 149 0 672
Pecos 14,675 336 145 5 486 317 142 0 459 503 217 10 730
Kendall 14,589 367 158 0 525 343 154 0 497 548 90 0 638
Dawson 14,349 378 139 53 570 373 131 40 544 628 181 49 858
Andrews 14,338 367 158 0 525 395 205 0 600 535 216 0 751
Red River 14,317 307 211 21 539 313 241 23 577 380 86 1 467
Gaines 14,123 394 140 29 563 340 95 25 460 359 145 44 548
Burleson 13,625 362 233 0 595 393 182 0 575 374 393 0 767
Newton 13,569 303 118 0 421 333 55 0 388 575 379 0 954
Lampasas 13,521 275 131 23 429 299 134 14 447 332 179 13 524
Frio 13,472 358 282 13 653 292 226 14 532 583 591 1 1,175
Comanche 13,381 278 146 0 424 278 140 0 418 230 90 0 320
Terry 13,218 422 182 0 604 337 176 0 513 283 91 0 374
Morris 13,200 437 201 18 656 377 200 52 629 1,171 236 3 1,410
Ward 13,115 620 267 0 887 636 250 0 886 141 54 0 195
Jackson 13,039 285 359 0 644 359 302 0 661 327 487 0 814
Duval 12,918 381 164 36 581 625 122 18 765 1,164 327 144 1,635
Lee 12,854 334 179 56 569 362 196 40 598 1,281 286 136 1,703
Leon 12,665 372 123 7 502 254 485 7 746 613 184 44 841
Karnes 12,455 234 124 9 367 302 68 7 377 341 154 31 526
Zavala 12,162 152 57 0 209 232 53 0 285 223 178 2 403
Callahan 11,859 372 63 5 440 301 81 3 385 629 65 5 699
Llano 11,631 370 87 1 458 357 58 1 416 448 184 1 633
Trinity 11,445 286 63 10 359 311 103 11 425 752 56 17 825
Runnels 11,294 279 274 4 557 277 222 6 505 438 106 3 547
Madison 10,931 302 177 7 486 265 273 1 539 645 163 7 815
Bandera 10,562 307 120 0 427 343 105 0 448 554 46 0 600
Dimmit 10,433 221 26 2 249 271 41 6 318 247 76 1 324
Clay 10,024 218 38 14 270 141 46 9 196 220 21 11 252
Marion 9,984 642 466 24 1,132 422 414 25 861 817 465 9 1,291
Camp 9,904 287 94 9 390 292 114 4 410 495 48 13 556
Parmer 9,863 250 85 0 335 245 102 0 347 231 85 0 316
Coleman 9,710 181 71 0 252 343 83 0 426 283 140 0 423
Sabine 9,586 229 61 5 295 243 52 5 300 865 423 1 1,289
Live Oak 9,556 239 136 12 387 427 110 21 558 379 139 3 521
Zapata 9,279 204 19 0 223 177 53 0 230 180 26 3 209
Ochiltree 9,128 174 85 3 262 155 60 3 218 341 92 0 433
Castro 9,070 115 84 0 199 113 65 0 178 156 95 0 251
Stephens 9,010 270 574 57 901 241 633 33 907 770 1,700 61 2,531
Yoakum 8,786 180 95 0 275 216 94 0 310 247 45 0 292
                           
McCulloch 8,778 182 97 16 295 211 118 14 343 211 50 3 264
Brewster 8,681 210 98 0 308 133 58 0 191 357 233 0 590
Winkler 8,626 209 95 0 304 199 91 0 290 696 157 0 853
Floyd 8,497 190 61 0 251 223 55 0 278 531 142 0 673
Brooks 8,204 570 667 0 1,237 690 344 0 1,034 631 1,047 0 1,678
Swisher 8,133 136 109 0 245 111 99 0 210 237 124 0 361
Mitchell 8,016 262 154 0 416 256 273 0 529 410 79 0 489
San Augustine 7,999 166 114 0 280 154 33 0 187 748 227 0 975
Refugio 7,976 254 186 0 440 267 520 0 787 388 247 0 635
Archer 7,973 158 28 3 189 165 28 3 196 123 17 4 144
Franklin 7,802 336 209 41 586 249 201 43 493 421 226 2 649
Hamilton 7,733 201 110 0 311 202 106 0 308 78 50 0 128
Crosby 7,304 109 42 27 178 150 35 26 211 376 81 14 471
Bailey 7,064 137 64 0 201 124 64 0 188 232 105 0 337
Jack 6,981 175 48 5 228 202 29 5 236 488 37 0 525
Haskell 6,820 135 45 17 197 128 40 11 179 390 70 11 471
Lynn 6,758 152 55 0 207 183 45 0 228 304 90 0 394
Rains 6,715 134 43 4 181 113 69 4 186 304 25 0 329
Presidio 6,637 162 99 0 261 135 42 0 177 260 176 0 436
Carson 6,576 194 45 0 239 103 31 0 134 732 79 0 811
Goliad 5,980 133 80 0 213 168 143 1 312 123 160 0 283
Blanco 5,972 139 59 0 198 185 55 0 240 154 65 0 219
Childress 5,953 128 102 0 230 116 118 0 234 272 81 0 353
Wheeler 5,879 160 55 3 218 135 59 0 194 257 48 5 310
Hansford 5,848 93 21 11 125 74 30 12 116 104 26 0 130
Dallam 5,461 171 49 0 220 166 57 0 223 104 15 0 119
San Saba 5,401 104 37 3 144 98 24 7 129 164 78 3 245
Somervell 5,360 143 71 0 214 124 67 0 191 139 46 0 185
Hardeman 5,283 110 20 0 130 126 25 0 151 217 57 0 274
La Salle 5,254 80 106 1 187 101 80 0 181 217 186 2 405
Garza 5,143 122 35 0 157 116 32 0 148 328 92 0 420
Jim Hogg 5,109 144 103 14 261 117 129 5 251 372 102 21 495
Martin 4,956 91 52 0 143 93 19 0 112 184 58 0 242
Delta 4,857 123 53 3 179 108 38 2 148 251 31 1 283
Fisher 4,842 130 54 0 184 120 83 0 203 328 65 0 393
Knox 4,837 80 28 0 108 82 33 0 115 149 120 0 269
Crane 4,652 101 16 0 117 47 44 0 91 204 83 0 287
Mills 4,531 104 46 3 153 112 46 3 161 110 18 0 128
Reagan 4,514 81 57 0 138 80 37 0 117 151 74 0 225
Upton 4,447 118 37 0 155 86 26 0 112 139 47 0 186
Baylor 4,385 132 64 2 198 97 82 2 181 166 323 2 491
Cochran 4,377 103 23 0 126 101 23 0 124 179 30 0 209
Sutton 4,135 205 99 1 305 135 72 0 207 367 94 8 469
Kimble 4,122 85 47 19 151 64 48 19 131 124 39 2 165
Crockett 4,078 118 46 0 164 83 43 0 126 300 75 0 375
Hall 3,905 107 35 6 148 81 37 0 118 480 49 25 554
Hemphill 3,720 53 6 0 59 38 9 0 47 288 12 0 300
Donley 3,696 99 65 0 164 114 83 0 197 182 43 0 225
Hartley 3,634 88 16 0 104 55 17 0 72 89 10 0 99
Collingsworth 3,573 56 34 0 90 40 38 0 78 166 20 0 186
Coke 3,424 75 38 1 114 65 34 1 100 63 24 3 90
Mason 3,423 80 12 2 94 66 11 2 79 65 17 9 91
Culberson 3,407 74 23 0 97 119 61 0 180 94 66 0 160
Shackelford 3,316 69 115 0 184 57 104 0 161 346 188 0 534
Lipscomb 3,143 85 12 0 97 87 23 0 110 88 6 0 94
Kinney 3,119 51 29 3 83 45 31 1 77 58 19 4 81
Concho 3,044 49 52 0 101 40 31 0 71 45 40 1 86
Schleicher 2,990 35 32 0 67 21 16 0 37 74 27 0 101
Hudspeth 2,915 38 211 0 249 68 143 0 211 222 754 0 976
Sherman 2,858 44 7 0 51 44 5 1 50 70 2 0 72
Dickens 2,571 37 30 0 67 65 16 0 81 282 55 0 337
Real 2,412 58 16 5 79 53 7 6 66 50 28 0 78
Oldham 2,278 61 72 0 133 81 86 0 167 19 69 0 88
Edwards 2,266 32 12 0 44 35 23 7 65 41 16 1 58
Menard 2,252 29 7 0 36 52 24 0 76 21 4 0 25
Cottle 2,247 30 45 3 78 49 54 2 105 35 30 1 66
Armstrong 2,021 33 8 0 41 23 6 0 29 47 12 0 59
Stonewall 2,013 54 10 0 64 64 6 1 71 188 31 3 222
Briscoe 1,971 27 16 0 43 37 11 0 48 71 22 0 93
Jeff Davis 1,946 43 15 0 58 30 2 0 32 67 28 0 95
Throckmorton 1,880 28 3 0 31 41 6 0 47 180 7 1 188
Foard 1,794 64 3 0 67 15 4 0 19 168 37 0 205
Irion 1,629 54 38 0 92 9 13 1 23 64 39 2 105
Motley 1,532 18 7 0 25 8 5 0 13 130 23 0 153
Glasscock 1,447 7 1 0 8 11 10 0 21 48 3 0 51
Sterling 1,438 26 10 1 37 31 13 3 47 49 8 4 61
Terrell 1,410 11 9 1 21 11 5 3 19 28 20 1 49
Roberts 1,025 16 2 0 18 19 2 0 21 29 3 0 32
Kent 1,010 19 1 0 20 8 2 0 10 60 3 0 63
McMullen 817 21 6 0 27 27 3 0 30 25 2 0 27
Borden 799 10 0 0 10 10 1 0 11 53 5 0 58
Kenedy 460 269 7 0 276 256 6 0 262 203 26 0 229
King 354 5 13 0 18 6 17 0 23 3 40 0 43
Loving 107 2 0 0 2 5 0 0 5 0 0 0 0
 TOTALS 16, 986, 510 466,956 213,667 36,554 717,177 477,217 209,355 34,656 721,228 547,966 182,391 15,430 745,787