Court of Criminal Appeals | ||||||||||||||||
Activity for the Year Ended
August 31, 1997 |
||||||||||||||||
Counties from Which Petitions for | ||||||||||||||||
Discretionary Review Were Filed | ||||||||||||||||
No. of | No. of | No. of | No. of | |||||||||||||
County | Petitions | County | Petitions | County | Petitions | County | Petitions | |||||||||
Harris | 502 | Wichita | 6 | Henderson | 2 | Hamilton | 1 | |||||||||
Dallas | 225 | Angelina | 5 | Kendall | 2 | Harrison | 1 | |||||||||
Tarrant | 194 | Guadalupe | 5 | Kleberg | 2 | Hopkins | 1 | |||||||||
Bexar | 86 | Hale | 5 | LImestone | 2 | Howard | 1 | |||||||||
Travis | 44 | Kerr | 5 | Llano | 2 | Jeff Davis | 1 | |||||||||
Fort Bend | 30 | Midland | 5 | Marion | 2 | Jim Wells | 1 | |||||||||
El Paso | 29 | Parker | 5 | Randall | 2 | Karnes | 1 | |||||||||
Denton | 25 | Walker | 5 | Rusk | 2 | Kaufman | 1 | |||||||||
Smith | 24 | Anderson | 4 | Shelby | 2 | KImble | 1 | |||||||||
Lubbock | 23 | Brazos | 4 | Upton | 2 | Knox | 1 | |||||||||
Bell | 20 | Chambers | 4 | Val Verde | 2 | Lamb | 1 | |||||||||
Gregg | 19 | Deaf Smith | 4 | Willacy | 2 | Lampasas | 1 | |||||||||
Cameron | 18 | Frio | 4 | Winkler | 2 | McCulloch | 1 | |||||||||
Potter | 18 | Grayson | 4 | Wise | 2 | Medina | 1 | |||||||||
Jefferson | 17 | Madison | 4 | Yoakum | 2 | Mitchell | 1 | |||||||||
Hidalgo | 16 | Palo Pinto | 4 | Archer | 1 | Navarro | 1 | |||||||||
De Witt | 14 | Tom Green | 4 | Bandera | 1 | Nolan | 1 | |||||||||
McLennan | 14 | Van Zandt | 4 | Bastrop | 1 | Ochiltree | 1 | |||||||||
Taylor | 14 | Webb | 4 | Baylor | 1 | Panola | 1 | |||||||||
Galveston | 11 | Bee | 3 | Brown | 1 | Rains | 1 | |||||||||
Montgomery | 11 | Bosque | 3 | Burleson | 1 | Reagan | 1 | |||||||||
Nueces | 11 | Coryell | 3 | Calhoun | 1 | Refugio | 1 | |||||||||
Collin | 10 | Hays | 3 | Cass | 1 | Robertson | 1 | |||||||||
Ector | 10 | Hill | 3 | Childress | 1 | Rockwall | 1 | |||||||||
Williamson | 10 | Hood | 3 | Comal | 1 | Runnels | 1 | |||||||||
Upshur | 9 | Johnson | 3 | Comanche | 1 | San Saba | 1 | |||||||||
Matagorda | 8 | Moore | 3 | Dawson | 1 | Scurry | 1 | |||||||||
Nacogdoches | 8 | Polk | 3 | Duval | 1 | Stephens | 1 | |||||||||
Atascosa | 7 | San Patricio | 3 | Eastland | 1 | Titus | 1 | |||||||||
Brazoria | 7 | Aransas | 2 | Ellis | 1 | Ward | 1 | |||||||||
Jackson | 7 | Burnet | 2 | Fannin | 1 | Wilbarger | 1 | |||||||||
Lamar | 7 | Collingsworth | 2 | Franklin | 1 | Wood | 1 | |||||||||
Orange | 7 | Colorado | 2 | Gillespie | 1 | |||||||||||
Victoria | 7 | Cooke | 2 | Goliad | 1 | TOTAL | 1,677 | |||||||||
Liberty | 6 | Erath | 2 | Gray | 1 | |||||||||||
# |
Courts of Appeals from Which Petitions for | ||||||||||||||||
Discretionary Review Were Filed | ||||||||||||||||
FIRST, Houston | 233 | EIGHTH, El Paso | 59 | |||||||||||||
SECOND, Fort Worth | 241 | NINTH, Beaumont | 49 | |||||||||||||
THIRD, Austin | 95 | TENTH, Waco | 51 | |||||||||||||
FOURTH, San Antonio | 137 | ELEVENTH, Eastland | 81 | |||||||||||||
FIFTH, Dallas | 166 | TWELFTH, Tyler | 55 | |||||||||||||
SIXTH, Texarkana | 45 | THIRTEENTH, Corpus Christi | 98 | |||||||||||||
SEVENTH, Amarillo | 79 | FOURTEENTH, Houston | 288 | |||||||||||||
Petitioning Parties to the Court of Criminal Appeals | ||||||||||||||||
Appellant | 1,335 | State | 111 | |||||||||||||
Appellee | 15 | State Prosecuting Attorney | 38 | |||||||||||||
Pro Se | 178 | |||||||||||||||