THE COURT OF CRIMINAL APPEALS OF TEXAS

JULY 29, 1998


THE FOLLOWING ORDERS ARE ENTERED AND OPINIONS HANDED DOWN:

APPELLANT'S PETITION FOR DISCRETIONARY REVIEW DISMISSED:
(RULE 50, TEXAS RULES OF APPELLATE PROCEDURE)

1145-98		ROUNDTREE, LORIE DENISE	DALLAS COUNTY	05-96-00875-CR
1146-98		ROUNDTREE, LORIE DENISE	DALLAS COUNTY	05-96-00876-CR
1147-98		ROUNDTREE, LORIE DENISE	DALLAS COUNTY	05-96-00877-CR
1148-98		LANE, WILLIAM EUGENE	DALLAS COUNTY	05-96-00878-CR
1149-98		LANE, WILLIAM EUGENE	DALLAS COUNTY	05-96-00879-CR
1150-98		LANE, WILLIAM EUGENE	DALLAS COUNTY	05-96-00850-CR
		(ABOVE PETITIONS DISMISSED ON 7-21-98)

APPELLANT'S PETITION FOR DISCRETIONARY REVIEW REFUSED AS UNTIMELY FILED:

0000-98		ROBINSON, LEWIS ARNETT	BEXAR COUNTY	04-97-00392-CR
		(REFUSED 7-16-98)
0000-98		MOYE, DANION CHRIS	BEXAR COUNTY	04-96-00919-CR
		(REFUSED 7-16-98)
0000-98		PRUETT, HOWARD, SR.	HARRIS COUNTY	01-96-01074-CR
		(REFUSED 7-21-98)
0000-98		ESTES, ANTHONY DEWAYNE	DALLAS COUNTY	05-95-01395-CR
		(REFUSED 7-21-98)
0000-98		BARKER, STACEY LAMONDS	HENDERSON COUNTY 11-96-00305-CR
		(REFUSED 7-24-98)
0000-98		BOSWORTH, RICHARD A.	HUNT COUNTY	05-96-01823-CR
		(REFUSED 7-24-98)




APPLICATIONS FOR WRIT OF HABEAS CORPUS DENIED WITHOUT WRITTEN ORDER:

12,855-05	MICHAEL LAVON ROSS		TARRANT COUNTY
13,274-11	EMMIT BRAGER			ANDERSON COUNTY
13,274-10	EMMIT BRAGER			ANDERSON COUNTY
14,310-04	RONNIE ALLEN BURNETT		CHAMBERS COUNTY
14,310-03	RONNIE ALLEN BURNETT		ORANGE COUNTY
15,701-03	GILBERT GUERRERO SALAS		BEXAR COUNTY
15,732-04	ALVIN D. LOTT			BELL COUNTY
16,017-02	RENE RODRIGUEZ RENDON		HIDALGO COUNTY
16,924-07	JAMES EDWARD LEE		BEXAR COUNTY
17,003-06	JASPER HARDEN			MILAM COUNTY
18,018-05	SHANE MCCLAIN CAIN		BELL COUNTY
20,429-03	EDWARD GARNER ROBERSON		DENTON COUNTY
20,797-04	QUINTON JACKSON			GRAYSON COUNTY
21,577-03	WILLIAM E. JOHNSON		JOHNSON COUNTY
21,955-05	MATTHEW THOMAS CLARKE		DENTON COUNTY
21,997-02	RICHARD SUAREZ GARIBAY		BEXAR COUNTY
22,614-02	BOBBY COLEMAN			HALE COUNTY
24,099-19	KEVIN LYNN REVELS		TARRANT COUNTY
26,183-02	MARNEY ANDREW SWINFORD		TARRANT COUNTY
26,913-13	TIMOTHY PAUL MARTIN		TARRANT COUNTY
27,237-02	MICHAEL EX PARTE WILLIAMS	SMITH COUNTY
27,413-03	LOUIS HOWARD CONFER		MCLENNAN COUNTY
27,893-02	WELDON W. MANSELL		BEXAR COUNTY
28,547-01	DONALD AARON O'CONNER		STEPHENS COUNTY
28,553-03	WILLIAM OTTO OWENS		TARRANT COUNTY
29,572-03	THOMAS DUANE BLANCHARD		HARRIS COUNTY
30,274-02	CEDRIC GEORGE HOLLAND		HARRIS COUNTY
31,667-02	KENNETH WAYNE HOLCOMB		MARION COUNTY
31,834-02	DENNIS WAYNE RAY		WASHINGTON COUNTY
32,023-02	LESLIE THOMAS THOMPSON		ECTOR COUNTY
32,288-03	MARCUS MARQUIS PRUITT		HARRIS COUNTY
32,416-02	RICARDO LOPEZ LEAL  		CAMERON COUNTY
32,554-03	KELVIN BARNUM			TAYLOR COUNTY
32,608-02	ESTEVAN CHARLES WILLIAMS	HARRIS COUNTY
33,399-02	ROGELIO G. MARTINEZ		BEXAR COUNTY
33,453-02	CHARLES GADISON			MILAM COUNTY
33,797-04	BOBBY JOE WALTON		WOOD COUNTY
33,797-05	BOBBY JOE WALTON		WOOD COUNTY
33,797-03	BOBBY JOE WALTON		WOOD COUNTY
34,245-01	ANTHONY K. CHATMAN		TARRANT COUNTY
34,429-01	CERINA KAY GOOD			DALLAS COUNTY
34,635-02	SHELLY WATKINS			TITUS COUNTY
34,785-02	KENNETH EUGENE GUYNES		ECTOR COUNTY
34,785-03	KENNETH EUGENE GUYNES		ECTOR COUNTY
34,957-01	ROGER CURTIS HADEN		NOLAN COUNTY
34,964-02	JED BAXTER HIGH			TARRANT COUNTY
35,224-03	CRESENCIO H. JR. PILLADO	PECOS COUNTY
35,398-01	TONY ANDRE HANKS		HARRIS COUNTY
35,401-01	ANTONIO SUAREZ			BEXAR COUNTY
35,420-01	DAVID WAYNE BROWN		JACKSON COUNTY
35,420-02	DAVID WAYNE BROWN		JACKSON COUNTY
35,420-03	DAVID WAYNE BROWN		JACKSON COUNTY
35,432-01	STEVEN RAY COCKROFT		ANDERSON COUNTY
35,494-01	FREDERICK GARNER		TARRANT COUNTY
35,658-03	KENNETH RAY LUSK		DALLAS COUNTY
35,690-02	ROBERT LEE HARRELL		HARRIS COUNTY
35,822-01	STEPHEN EVERETT ROY		JOHNSON COUNTY
35,882-01	MICHAEL DEAN JAMES		JOHNSON COUNTY
36,005-01	JOSE ANGEL MERCADO		HARRIS COUNTY
36,074-01	JUAN MARTIN CANO		MAVERICK COUNTY
36,082-01	WILLIAM LEE SELF		TRAVIS COUNTY
36,108-01	WILLIAM JOE SUTTON		HOOD COUNTY
36,119-01	JERRY LEN WILLIAMS JR.		MONTAGUE COUNTY
36,154-01	HOWARD DELL MANNING		FORT BEND COUNTY
36,179-02	TRAVIS WAYNE POE JR.  		HILL COUNTY
36,179-01	TRAVIS WAYNE POE JR.		HILL COUNTY
36,199-01	ULYSSES JOHNSON			VICTORIA COUNTY
36,249-01	HERMAN GILBERTSON		ANDERSON COUNTY
36,273-01	ROBERT WALTER WISNIESKI		VAN ZANDT COUNTY
36,319-01	CRISTINO MACARENO		BEXAR COUNTY
36,345-01	CHRISTOPHER LACCOUR		ANGELINA COUNTY
36,393-02	XAVIER PITTS			DALLAS COUNTY
36,451-01	WILLIE BURNETT NORRIS		TARRANT COUNTY
36,489-02	JAMES RICE			FORT BEND COUNTY
36,489-01	JAMES RICE			FORT BEND COUNTY
36,513-01	OCTAVIO PERALES			TARRANT COUNTY
36,526-01	MICHAEL TOMMY UDOH		TARRANT COUNTY
36,550-01	KEVIN HERBERT LONGENECKER	COLLIN COUNTY
	(JUDGE HOLLAND NOT PARTICIPATING)
36,557-01	JIMMIE LEOS RIZO		COLLIN COUNTY
	(JUDGE HOLLAND NOT PARTICIPATING)
36,566-01	EDWARD DELGADO HERNANDEZ	FLOYD COUNTY
36,580-01	JOHNNIE ROSS GOODE		GREGG COUNTY
36,629-01	DANNY JOE KNIGHT		UPSHUR COUNTY
36,664-01	BILLY DEWAYNE JOHNSON		GREGG COUNTY
36,695-01	DEMETRIO MATTHEW LOPEZ		HALL COUNTY
36,729-01	TERRANCE L. MONTGOMERY		TARRANT COUNTY

36,805-01	ERIC JOHNSTON NELSON		COLLIN COUNTY
	(JUDGE HOLLAND NOT PARTICIPATING)
36,855-01	BOBY RAY FREEMAN SR.		EASTLAND COUNTY
36,857-01	WILLIAM HENRY LINVILLE		CHEROKEE COUNTY
36,870-02	CHARLES EARL FORD		HARRIS COUNTY
36,879-01	LATHAN EARL WILLIAMS		HARRIS COUNTY
36,913-01	STEVEN ADAMS			DENTON COUNTY
36,965-01	RANDY CROSS			DALLAS COUNTY
36,991-01	DARRELL BARRETT			ANDERSON COUNTY
36,997-01	HAROLD JONES			DALLAS COUNTY
37,008-01	MARIO MORA			CAMERON COUNTY
37,027-01	SAMUEL CORTEZ VASQUEZ		RUNNELS COUNTY
37,052-01	HAYWOOD GEORGE A.		DALLAS COUNTY
37,127-01	MARCUS DUANTE FRANKLIN		WOOD COUNTY
37,148-01	CHARLES TALTON			DALLAS COUNTY
37,149-01	ALFRED L. THOMAS		DALLAS COUNTY
37,218-01	JIMMIE FIELDS JR.		HOPKINS COUNTY
37,226-01	PERRY WARD FLANIGAN		BELL COUNTY
37,259-01	MICHAEL ANTHONY BURRESCH	DALLAS COUNTY
37,273-01	DARRELLEE D. DICKSON		TARRANT COUNTY
37,277-01	JOHNNY GEORGE RODRIGUEZ		CHEROKEE COUNTY
37,283-01	BILLY NICKENS			WALKER COUNTY
37,301-01	JIMMY ANDREW JR. DAVIS		ANDERSON COUNTY
37,356-01	KENNETH RAY LOVEDAY		MILAM COUNTY
37,369-01	SAMMY LUCKEY			JEFFERSON COUNTY
37,435-01	ERNEST PATRICK LEWALLEN		JONES COUNTY
37,512-01	LARRY WAYNE MCHALE III		ORANGE COUNTY
37,512-02	LARRY WAYNE MCHALE III		ORANGE COUNTY
37,527-01	WILLIAM W. MACKEY		TRAVIS COUNTY
37,570-01	PAUL MCLAUGHLIN			TARRANT COUNTY
37,581-01	MARION GLENON THRELKELD		TARRANT COUNTY
37,605-01	BOBBY DEWAYNE GOODALL		TARRANT COUNTY
37,606-02	BRADLEY JEROME MITCHELL		DENTON COUNTY
37,674-01	JOSEPH FRANK CALA II		TARRANT COUNTY
37,676-01	AUDIE VICTOR HARRISON		BRAZORIA COUNTY
37,680-01	WENDELL CRAIG CHANEY		LLANO COUNTY
37,694-01	JUSTIN LEE SLATTON		MIDLAND COUNTY
37,701-01	CHRISTIAN CLEMENTS		WHARTON COUNTY
37,722-01	MICHAEL DAREN SMITH		DALLAS COUNTY
37,776-01	GLEN ALVIN PRESCHER		TARRANT COUNTY
37,851-01	MICHAEL TODD TAYLOR		DALLAS COUNTY
37,858-01	NATHAN L. ALLEN			TARRANT COUNTY
37,858-02	NATHAN L. ALLEN			TARRANT COUNTY
37,868-01	HECTOR RAMOS			TARRANT COUNTY
37,884-01	BOBBY JOE RICHARDSON		LIMESTONE COUNTY
37,887-01	NORRIS GRIFFIN			TRAVIS COUNTY
37,899-01	GILBERT HALL SANDERS		NAVARRO COUNTY
37,923-01	COREY D. KELLY			COOKE COUNTY
37,934-01	GLEN DAVISON			WALKER COUNTY
37,938-01	SAUL MARINO PATINO		TARRANT COUNTY
37,974-01	JAMES CLARENCE DAVIS		LIBERTY COUNTY
37,988-01	VIRGLE D. WALDRIP		TARRANT COUNTY
38,006-01	RICKY GLENN WILLIAMSON		LIMESTONE COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
38,011-01	ANTHONY MCGUIRE			ROCKWALL COUNTY
38,018-01	RICHARD JASON JONES		ANGELINA COUNTY
38,027-01	CLEMON LOUIS RELIFORD		TARRANT COUNTY
38,040-01	JAMES LEONARD FAUBIAN		TAYLOR COUNTY
38,049-01	ALFORD LEE ELLIS		WICHITA COUNTY
38,072-01	WILLIAM GUS MOENKE		WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
38,082-01	RICARDO TORRES FLORES		EL PASO COUNTY
38,098-01	SUKYENNON BELL			TARRANT COUNTY
38,104-01	ROBERT S. JONES			HARRISON COUNTY
38,107-01	WIENDL JOE THOMAS		PARKER COUNTY
38,112-01	MICHAEL ATKINSON		TARRANT COUNTY
38,113-01	ANTRON ROMEL BLAYLOCK		GREGG COUNTY
38,116-01	MICHAEL R. HEATH		TARRANT COUNTY
38,117-01	AVERY ASHLEY MAYS		GREGG COUNTY
38,118-01	GARY CHARLES MIDDLEBROOK	BROWN COUNTY
38,119-01	MAURICE MOODY			GREGG COUNTY
38,120-01	CARL THOMPKINS			LIBERTY COUNTY
38,121-01	SHANNON WOODS			TARRANT COUNTY
38,123-01	MICHAEL BRYAN SKIBO		ORANGE COUNTY
38,126-02	J. B. STAATS			POTTER COUNTY
38,129-01	JOHN R. HOLT			SMITH COUNTY
38,134-01	RICHARD DWAINE GAETA		EASTLAND COUNTY
38,137-01	JEFFREY D. OLTA			HARRIS COUNTY
38,148-01	JOHN JOSEPH BAKER SR.		JOHNSON COUNTY
38,156-01	RICHARD E. WHITE		BEXAR COUNTY
38,172-01	DARREN SPURGER			CHEROKEE COUNTY
38,182-01	JON JAMES YARBROUGH		COLLIN COUNTY
	(JUDGE HOLLAND NOT PARTICIPATING)
38,190-01	SHARON RENEE DICKERSON		CASS COUNTY
38,195-01	PAXTON KUBICA			LYNN COUNTY
38,197-01	MALCOLM BRYAN COOPER		ERATH COUNTY
38,206-01	MARTIN T. SANTOS		TARRANT COUNTY
38,213-01	DYROL T. STUBBS			TARRANT COUNTY
38,220-01	BUDDY WAYNE LANE		GREGG COUNTY
38,222-01	RENE SANCHEZ TIJERINA		TARRANT COUNTY
38,232-01	DALE ALLEN CARLILE		POTTER COUNTY
38,232-03	DALE ALLEN CARLILE		POTTER COUNTY
38,232-02	DALE ALLEN CARLILE		POTTER COUNTY
38,246-01	LUCIOUS CLARENCE III JOSEY	AUSTIN COUNTY
5,531-14	JAMES CARTER			HARRIS COUNTY
5,919-03	CHARLES ANTHONY WATSON		EL PASO COUNTY
5,919-02	CHARLES ANTHONY WATSON		EL PASO COUNTY
8,923-02	T.C. ROBINSON JR.		LUBBOCK COUNTY
9,525-03	MICHAEL B. KEITH		ORANGE COUNTY
9,525-04	MICHAEL B. KEITH		ORANGE COUNTY

APPLICATIONS FOR WRIT OF HABEAS CORPUS DENIED WITHOUT WRITTEN ORDER:
(ON TRIAL COURT FINDINGS WITHOUT HEARING)

12,499-01	JOHN MICHEAL CARRY		DALLAS COUNTY
14,326-06	VIEAL JONES			HARRIS COUNTY
14,431-04	LORENZO THOMAS			DALLAS COUNTY
15,549-02	BILLY RAYFORD JOHNSON		JEFFERSON COUNTY
15,661-03	HARRY RILEY			DALLAS COUNTY
15,732-03	ALVIN D. LOTT			BELL COUNTY
17,068-03	RICHEY R. WOODS			WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
17,145-02	LAWRENCE C. GOINGS		MONTGOMERY COUNTY
18,334-02	JACKEY MARK COLLIER		CORYELL COUNTY
18,346-02	ROBERT FRANCIS KITTREDGE	TARRANT COUNTY
19,119-02	TROY DEVON GRUBBS		TRAVIS COUNTY
19,857-02	KENNETH ELLIS HOLT		BELL COUNTY
23,862-02	KENNETH WYLIE			RUSK COUNTY
26,193-08	JERRY LEWIS DEDRICK		MIDLAND COUNTY
26,193-06	JERRY LEWIS DEDRICK		MIDLAND COUNTY
26,193-09	JERRY LEWIS DEDRICK		MIDLAND COUNTY
26,913-09	TIMOTHY PAUL MARTIN		DALLAS COUNTY
26,913-10	TIMOTHY PAUL MARTIN		TARRANT COUNTY
26,913-11	TIMOTHY PAUL MARTIN		TARRANT COUNTY
26,913-12	TIMOTHY PAUL MARTIN		DALLAS COUNTY
26,913-12	TIMOTHY PAUL MARTIN		DALLAS COUNTY
26,913-08	TIMOTHY PAUL MARTIN		BEE COUNTY
27,179-02	FRED WILLIAMS			DALLAS COUNTY
27,358-04	ARTHUR LEE PEOPLES, JR.		BELL COUNTY
28,200-05	DOUGLAS LEE LUKSA		BELL COUNTY
28,777-03	REGINALD VERZINE TURNER		DALLAS COUNTY
28,817-05	GUY DAVID ADAMS			TOM GREEN COUNTY
29,088-02	STANLEY LAMAR REED		HARRIS COUNTY
30,831-04	CLYDE JOE LOGAN			DALLAS COUNTY
30,885-04	DONALD RAY MOODY		JEFFERSON COUNTY
31,009-04	MARK WAYNE GARY			HARRIS COUNTY
31,009-05	MARK WAYNE GARY			HARRIS COUNTY
31,009-06	MARK WAYNE GARY			HARRIS COUNTY
31,009-07	MARK WAYNE GARY			HARRIS COUNTY
31,009-08	MARK WAYNE GARY			HARRIS COUNTY
31,486-02	ANTHONY PAUL SMITH		JEFFERSON COUNTY
31,897-02	STEPHEN NEAL HOLLOWAY		DALLAS COUNTY
32,245-02	NATHANIEL RAY WHITE		HARRIS COUNTY
32,319-03	JOE LEE WILLIAMS		DALLAS COUNTY
32,371-02	MICHAEL JOE BROOKS		BRAZORIA COUNTY
32,554-02	KELVIN BARNUM			TAYLOR COUNTY
33,013-02	BARRY CONRAD HALL		HARRIS COUNTY
33,131-02	KENNETH WAYNE WILLIAMS		DALLAS COUNTY
3,392-10	LARRY PERRYMAN			BEXAR COUNTY
34,279-04	RENE LOPEZ			BEXAR COUNTY
34,279-03	RENE LOPEZ			BEXAR COUNTY
34,354-02	GARRY DONALD GIPSON		DALLAS COUNTY
34,429-02	CERINA KAY GOOD			DALLAS COUNTY
34,571-03	ROGER MIMS			BEXAR COUNTY
34,929-02	RICKY GENE TARRANT		DALLAS COUNTY
35,026-02	CHARLES KIRK ANDREWS		DALLAS COUNTY
35,112-01	BILLY WALTER BUTLER		COKE COUNTY
35,276-01	KOREY DESMOND HENDERSON		DALLAS COUNTY
35,365-01	ANTONIO CAMPOS			TARRANT COUNTY
35,451-01	TODD JORDAN ASHLEY		HARRIS COUNTY
35,459-01	HELEN L. HYMOND			TARRANT COUNTY
35,503-01	JOE HERNANDEZ			BELL COUNTY
35,506-01	TYRONE ALONZO KERRY		DALLAS COUNTY
35,516-01	JERRY LYNN WILLIAMS		MCLENNAN COUNTY
35,533-01	NORMAN LYNN GREEN		HARRIS COUNTY
35,552-01	CRAIG MCCAULEY			WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
35,576-01	JAMES ALAN GOODNEY		MONTGOMERY COUNTY
35,582-02	ROBERT CHAD AVERY		HARRIS COUNTY
35,582-01	ROBERT CHAD AVERY		HARRIS COUNTY
35,755-01	JOE WILLIE WOODARD		HARRIS COUNTY
35,786-01	DONALD CURTIS EPHRAIM		DALLAS COUNTY
35,856-01	CURTIS FORD KELSO		DALLAS COUNTY
35,908-01	TYRONE LANGSTON			DALLAS COUNTY
35,957-01	CARY OLIVER SMITH JR.		HARRIS COUNTY
35,970-01	REGGIE RICHARDS			DALLAS COUNTY
35,980-01	BOBBY FRY			TARRANT COUNTY
35,992-01	MORRIS GLENN IVY JR.		TARRANT COUNTY
36,000-01	CHRISTOPHER D. DAVIS		BOWIE COUNTY
36,022-01	ANTHONY R. WILLIAMS		BEXAR COUNTY
36,030-02	KEEVIN MADISON ASKEW		HARRIS COUNTY
36,030-01	KEEVIN MADISON ASKEW		HARRIS COUNTY
36,057-01	WINFRED LAUDERDALE		BEXAR COUNTY
36,074-02	JUAN MARTIN CANO		SCURRY COUNTY
36,103-01	MIKE BEAN			TOM GREEN COUNTY
36,113-02	TIMOTHY P. SNYDER		BELL COUNTY
36,150-01	DANIEL VELASQUEZ		BEXAR COUNTY
36,166-01	FREDERICK JACKSON		HARRIS COUNTY
36,201-01	JAMES ALBERT BARKER		MONTGOMERY COUNTY
36,216-01	QUINNTRILLO WILLIAMS		BELL COUNTY
36,221-01	JOHN PAUL WILLIAMS		HARRIS COUNTY
36,230-01	WILLIAM DOUGLAS  JR 		BRAZOS COUNTY
36,308-01	DARRYL BORDEAUX			BELL COUNTY
36,342-01	JAMES R. BARRETT		AUSTIN COUNTY
36,354-02	ROBERT RIOS			EL PASO COUNTY
36,382-01	GENE HERBERT HEGEMEYER		HARRIS COUNTY
36,386-02	RICHARD SAVARD			EL PASO COUNTY
36,386-01	RICHARD SAVARD			EL PASO COUNTY
36,393-03	XAVIER PITTS			DALLAS COUNTY
36,432-01	ROBERT WILLIAM BOWMAN		DALLAS COUNTY
36,446-01	GEORGE OSCAR RODRIGUEZ		CHAMBERS COUNTY
36,447-01	RICHARD DUANE SHEPARD		DALLAS COUNTY
36,458-01	TIMOTHY NEALY			TRAVIS COUNTY
36,464-01	MICHAEL GENE HUBBARD		LUBBOCK COUNTY
36,484-01	LEANDRO LARA			WEBB COUNTY
36,497-01	STONEY RAYMOND FONTENOT		HARRIS COUNTY
36,504-01	CHRISTOPHER CARTELL DAVIS	DALLAS COUNTY
36,509-01	RONALD LEE JOHNSON		DALLAS COUNTY
36,516-01	ROGER ERIC SHELTON		ECTOR COUNTY
36,534-01	HUBERT JR. JACKSON		DALLAS COUNTY
36,575-01	DERRICK DWAYNE RAY		HARRIS COUNTY
36,600-01	MARK AARON ZEEDYKE		HARRIS COUNTY
36,600-02	MARK AARON ZEEDYKE		HARRIS COUNTY
36,600-03	MARK AARON ZEEDYKE		HARRIS COUNTY
36,637-01	GERALD JEROME BILBO		HARRIS COUNTY
36,668-01	KENNETH WAYNE WHITE		DALLAS COUNTY
36,688-01	THOMAS MOSS			WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
36,722-01	WOODIE LEE LAWRENCE		DALLAS COUNTY
36,739-01	DARREL LEE DAVIS		DALLAS COUNTY
36,741-01	BERLIN D. HORNSBY		DALLAS COUNTY
36,754-01	PATRICK BOUVIA KIMBLE		DALLAS COUNTY
36,773-01	NATHANIEL JOHNSON JR.		DALLAS COUNTY
36,794-01	HERMAN ANDUJAR			HARRIS COUNTY
36,905-01	ALONZO SNUCKLE CURRY		DALLAS COUNTY
36,931-01	LEANDRE BYRD			BEXAR COUNTY
36,931-02	LEANDRE BYRD			BEXAR COUNTY
36,940-01	ROBERT BARNETT			MONTGOMERY COUNTY
37,076-01	KENDRICK CHOYCE			DALLAS COUNTY
37,139-01	DENNIS WYATT			BRAZOS COUNTY
37,155-01	SAMMY RAY DIGGS JR.		DALLAS COUNTY
37,170-01	DAVID FITZGERALD FREEMAN	CALDWELL COUNTY
37,190-01	JAMES SCOTT			EL PASO COUNTY
37,203-02	RUDY VEGA			BEXAR COUNTY
37,225-01	MARVIN LEON CLAIR JR.		BELL COUNTY
37,247-01	RICKEY WATSON			BOWIE COUNTY
37,289-01	JAMES JOHNSON			TRAVIS COUNTY
37,304-01	COREY LAMONT SMITH		DALLAS COUNTY
37,326-01	EUGENE ELTON HENDERSON		BEXAR COUNTY
37,327-01	THADDEUS COOPER			BRAZOS COUNTY
37,336-01	EDWARD MATTHEW COOPER		HARRIS COUNTY
37,337-01	JULIO LOPEZ SANCHEZ		BEXAR COUNTY
37,404-01	JOHN HENRY C. JR.  		LUBBOCK COUNTY
37,426-01	JUAN JESUS YBARRA		CAMERON COUNTY
37,431-01	CELEDONIO NICK ZAPATA		BEXAR COUNTY
37,446-02	UNI Y. KANO			HARRIS COUNTY
37,467-01	ALFRED VASQUEZ			VICTORIA COUNTY
37,484-01	JERRY WHITE			MONTGOMERY COUNTY
37,495-01	RICHARD LYNN SMITH		DALLAS COUNTY
37,502-01	DONNELL DARKS			TRAVIS COUNTY
37,521-01	LEE EDWARD BELTON		DALLAS COUNTY
37,550-01	JOHNNY WESLEY ASHFORD		HARRIS COUNTY
37,576-01	DAVID A. MILLER			TRAVIS COUNTY
37,582-01	ROLAND VALLE			BEXAR COUNTY
37,590-03	RAYMOND ANDREW SIMMONS		TOM GREEN COUNTY
37,590-04	RAYMOND ANDREW SIMMONS		TOM GREEN COUNTY
37,594-01	LAWRENCE LEE MCMILLIAN		CORYELL COUNTY
37,596-01	JOSHUA GABRIEL DAPKUS		DALLAS COUNTY
37,613-01	KELLEH MICHAEL CONTEH		HARRIS COUNTY
37,626-01	BOBBY LAWSON BRACKETT		TARRANT COUNTY
37,636-01	BOBBY JOE DANIELS		DALLAS COUNTY
37,706-01	SEAN GOSPER			NACOGDOCHES COUNTY
37,724-01	GILBERT GARCIA VIDAL		MIDLAND COUNTY
37,732-01	LARRY WAYNE WALKER		DALLAS COUNTY
37,735-01	KELVIN RAY STEWARD		NAVARRO COUNTY
37,755-01	BILLY BOB DAVIDSON		LUBBOCK COUNTY
37,778-01	THOMAS E. STEGALL		TARRANT COUNTY
37,788-01	RONNIE LYNN BYNUM		SMITH COUNTY
37,817-01	JAMES BEROTTE			JEFFERSON COUNTY
37,823-01	MITCHELL LOVELL JOHNSON		HARRIS COUNTY
37,830-01	THEODORE GATES JR.		HARRIS COUNTY
37,836-01	LUCILIOUS SHAW			GREGG COUNTY
37,839-01	JOSEPH CHARLES KASAVAGE		HARRIS COUNTY
37,839-03	JOSEPH CHARLES KASAVAGE		HARRIS COUNTY
37,839-02	JOSEPH CHARLES KASAVAGE		HARRIS COUNTY
37,874-01	JAMES LEE NEWSOME		HARRIS COUNTY
37,877-01	BILLY RAY STEELE JR.		BELL COUNTY
37,890-03	CHARLES LEIGH BERKLEY		HOOD COUNTY
37,890-02	CHARLES LEIGH BERKLEY		RUNNELS COUNTY
37,891-01	LARRY S. HARRIS			TARRANT COUNTY
37,904-01	JODY LEVIS JOHNSON		DALLAS COUNTY
37,946-01	THOMAS JR. RAY			DALLAS COUNTY
37,955-01	JAMES E. BARRON			GREGG COUNTY
37,957-01	HAROLD LEROY BRIGGS		WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
37,959-01	ALBERT L. EWING			LIBERTY COUNTY
37,965-01	MARLON MOREA			HARRIS COUNTY
37,971-01	GENE ROCKETT			DALLAS COUNTY
37,983-01	ALBERT LEE ROBERTSON		TARRANT COUNTY
37,997-01	JOSE CASAS			CAMERON COUNTY
37,999-01	RYAN ALLEN ROBINSON		BEXAR COUNTY
37,999-02	RYAN ALLEN ROBINSON		BEXAR COUNTY
38,001-01	DAVID NIETO RODRIGUEZ		TAYLOR COUNTY
38,002-01	JOSE MANUEL RAMIREZ		CAMERON COUNTY
38,005-02	DAVID PADRON			HARRIS COUNTY
38,007-01	ARTURO L. PARRA			DALLAS COUNTY
38,014-01	NICKOLAS GUERRERO		WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
38,019-01	GEORGE WASHINGTON		HARRIS COUNTY
38,022-01	DOUGLAS EUGENE HOWARD		TARRANT COUNTY
38,023-01	CLARENCE SIMMONS		HARRIS COUNTY
38,030-01	DANIEL DOUGLAS WHITE		DALLAS COUNTY
38,034-01	LOUIS KILPATRICK		TAYLOR COUNTY
38,044-01	ARMANDO COVARRUBIAS		DALLAS COUNTY
38,047-01	LEO JACOB BANNING		HARRIS COUNTY
38,050-01	KEITH ETHRIDGE GREEN		HARRIS COUNTY
38,054-01	LAWRENCE GENE SOUTHERN		HARRIS COUNTY
38,059-01	RUDY TELLEZ			BEXAR COUNTY
38,061-01	DAVID WAYNE HOLLAND		HARRIS COUNTY
38,061-02	DAVID WAYNE HOLLAND		HARRIS COUNTY
38,065-01	EDDIE LEE HERNDON		HARRIS COUNTY
38,066-01	DON KING			HARRIS COUNTY
38,070-01	RENE CANALES JR.		BEXAR COUNTY
38,073-01	BILLY WARREN			WILLIAMSON COUNTY
	(JUDGE WOMACK NOT PARTICIPATING)
38,080-01	CARLOS ALVARADO			SAN PATRICIO COUNTY
38,087-01	NICHOLAS DENNIS PAGEL		BELL COUNTY
38,102-01	MICHAEL ELDON ALFORD		GREGG COUNTY
38,103-01	BOBBY HAMMERS			JEFFERSON COUNTY
38,106-01	BILLY JOE MICKLES		BOSQUE COUNTY
38,111-01	MELVIN MICHAEL AKINS		SMITH COUNTY
38,128-01	FREDDIE SHERMAN			TRAVIS COUNTY
38,132-01	BOBBY MARINO COLEMAN		GREGG COUNTY
38,135-01	JANET ELAINE GILES		HARRIS COUNTY
38,136-01	LEONARD LEON HUMPHREY		HARRIS COUNTY
38,138-01	STEVEN REVAIL PIERCE		HARRIS COUNTY
38,140-01	ROBERTO MARTINEZ SILVA		HARRIS COUNTY
38,145-01	MICHAEL LEON MCBRIDE		HARRIS COUNTY
38,146-01	CHRIS GREEN			BEXAR COUNTY
38,147-01	EDDIE JR. MALBROUE		BELL COUNTY
38,153-01	AMOS GEORGE SIMS		MIDLAND COUNTY
38,154-01	LUKE DAVIS WHITLEY		DALLAS COUNTY
38,155-01	YAN RENATE MCHENRY		DALLAS COUNTY
38,157-01	TRENTON LAVOTT WALKER		BEXAR COUNTY
